Ecwid Field Mapping
|
|||
IS Friendly Names | Platform Field Names | Configurable in integration settings? | Update in Full Update/PQS? |
SKU | SKU | No | NA |
Wholesale Cost | NA | NA | NA |
MSRP (manufacturer standard retail price) | NA | NA | NA |
MAP (minimum advertise price) | NA | NA | NA |
Final List Price | Price | NA | PQS |
Status (active) | Availability | NA | PQS |
Quantity | In Stock | NA | PQS |
Title | Name | NA | Full Update |
Short Description | NA | NA | |
Long Description | Description | NA | Full Update |
Manufacturer | Brand (under Attribute Tabs) | NA | Full Update |
Weight | Weight, lbs | NA | Full Update |
Category1 | Categories | NA | Full Update |
Category2 | Categories | NA | Full Update |
UPC | UPC (under Attribute Tabs) | NA | Full Update |
MPN | MPN(under Attribute Tabs) | NA | Full Update |
Image(s) | Main Image | NA | Full Image Upload |
Height | NA | NA | NA |
Length | NA | NA | NA |
Width | NA | NA | NA |
Multi-Pack Quantity (set default to 1 if n/a) | NA | NA | NA |
Dropship Fee | NA | NA | NA |
Shipping Cost | This Product Requires Shipping or Pickup | NA | Full Update |
ISBN | NA | NA | NA |
ASIN | NA | NA | NA |
Thumbnail | NA | NA | NA |
Is Firearm | NA | NA | NA |
Parent SKU | NA | NA | NA |
Options (if variations) | Options | NA | Full Update |
Parent Title | NA | NA | NA |
Child Title | NA | NA | NA |
Attributes | Attributes | NA | NA |
Dimensional Weight |