Weebly Field Mapping
|
|||
IS Friendly Names | Platform Field Names | Configurable in integration settings? | Update in Full Update/PQS? |
SKU | Product ID (SKU) | NA | This platform does not allow partial update. Each update is a full update |
Wholesale Cost | NA | NA | NA |
MSRP (manufacturer standard retail price) | NA | NA | NA |
MAP (minimum advertise price) | NA | NA | NA |
Final List Price | Price | NA | NA |
Status (active) | Visibility | NA | NA |
Quantity | Additional Information>Track inventory on this item | NA | NA |
Title | Product Title | NA | NA |
Short Description | NA | NA | NA |
Long Description | Description | NA | NA |
Manufacturer | NA | NA | NA |
Weight | Weight | NA | NA |
Category1 | Categories | NA | NA |
Category2 | Categories | NA | NA |
UPC | NA | NA | NA |
MPN | NA | NA | NA |
Image(s) | Media | NA | NA |
Height | NA | NA | NA |
Length | NA | NA | NA |
Width | NA | NA | NA |
Multi-Pack Quantity (set default to 1 if n/a) | NA | NA | NA |
Dropship Fee | NA | NA | NA |
Shipping Cost | NA | NA | NA |
ISBN | NA | NA | NA |
ASIN | NA | NA | NA |
Thumbnail | NA | NA | NA |
Is Firearm | NA | NA | NA |
Parent SKU | NA | NA | NA |
Options (if variations) | Options | NA | NA |
Parent Title | NA | NA | NA |
Child Title | NA | NA | NA |
Attributes | NA | NA | NA |
Dimensional Weight |