Sellbrite Field Mapping
|
|||
IS Friendly Names | Platform Field Names | Configurable in integration settings? | Update in Full Update/PQS? |
SKU | SKU | NA | NA |
Wholesale Cost | Cost | NA | PQS |
MSRP (manufacturer standard retail price) | MSRP | Yes | PQS |
MAP (minimum advertise price) | NA | NA | NA |
Final List Price | Price | NA | PQS |
Status (active) | NA | NA | PQS |
Quantity | NA | NA | NA |
Title | On Hand | NA | PQS |
Short Description | Product Name | NA | Full Update |
Long Description | Description | NA | Full Update |
Manufacturer | Manufacturer | NA | Full Update |
Weight | Package Weight | NA | Full Update |
Category1 | Category | NA | Full Update |
Category2 | NA | NA | |
UPC | UPC | NA | Full Update |
MPN | Model Number | NA | Full Update |
Image(s) | Images | NA | Full Image Upload |
Height | Package Dimensions | NA | Full Update |
Length | Package Dimensions | NA | Full Update |
Width | Package Dimensions | NA | Full Update |
Multi-Pack Quantity (set default to 1 if n/a) | NA | NA | NA |
Dropship Fee | NA | NA | NA |
Shipping Cost | NA | NA | NA |
ISBN | ISBN | NA | NA |
ASIN | ASIN | NA | NA |
Thumbnail | NA | NA | NA |
Is Firearm | NA | NA | NA |
Parent SKU | NA | NA | NA |
Options (if variations) | NA | NA | NA |
Parent Title | SKU | NA | NA |
Child Title | Variations | Yes | NA |
Attributes | Feature 1, Feature 2, Feature 3, Feature 4, Feature 5 | Yes | Full Update |
Dimensional Weight |