Magento Field Mapping
|
|||
IS Friendly Names | Platform Field Names | Configurable in integration settings? | Update in Full Update/PQS? |
SKU | SKU | ||
Wholesale Cost | Cost | Can be customized in script | PQS |
MSRP (manufacturer standard retail price) | NA | Can be customized in script | |
MAP (minimum advertise price) | NA | Can be customized in script | |
Final List Price | Price | Can be customized in script | PQS |
Status (active) | Status,Visibility | Can be customized in script | PQS |
Quantity | Inventory > Qty | Can be customized in script | PQS |
Title | Name | Can be customized in script | Full Update |
Short Description | Short Description | Can be customized in script | Full Update |
Long Description | Description | Can be customized in script | Full Update |
Manufacturer | Brand | Can be customized in script | Full Update |
Weight | Weight | Can be customized in script | Full Update |
Category1 | Categories > Product Categories | Can be customized in script | Full Update |
Category2 | Categories > Product Categories | Can be customized in script | Full Update |
UPC | EAN/UPC | Can be customized in script | Full Update |
MPN | Na | Can be customized in script | |
Image(s) | Images | Can be customized in script | Full Image Upload |
Height | NA | Can be customized in script | |
Length | NA | Can be customized in script | |
Width | NA | Can be customized in script | |
Multi-Pack Quantity (set default to 1 if n/a) | NA | NA | |
Dropship Fee | NA | Can be customized in script | |
Shipping Cost | NA | Can be customized in script | |
ISBN | NA | Can be customized in script | |
ASIN | NA | Can be customized in script | |
Thumbnail | NA | NA | |
Is Firearm | NA | NA | |
Parent SKU | NA | NA | |
Options (if variations) | NA | NA | |
Parent Title | NA | NA | |
Child Title | NA | NA | |
Attributes | NA | Can be customized in script | |
Dimensional Weight |