OpenCart Field Mapping
|
|||
IS Friendly Names | Platform Field Names | Configurable in integration settings? | Update in Full Update/PQS? |
SKU | Model,SKU | NA | |
Wholesale Cost | NA | NA | |
MSRP (manufacturer standard retail price) | NA | NA | |
MAP (minimum advertise price) | NA | NA | |
Final List Price | Price | NA | PQS |
Status (active) | Status | NA | PQS |
Quantity | Quantity | NA | PQS |
Title | Product Name | NA | Full Update |
Short Description | NA | NA | |
Long Description | Description | NA | Full Update |
Manufacturer | Manufacturer | NA | Full Update |
Weight | Weight | NA | Full Update |
Category1 | Categories | NA | Full Update |
Category2 | Categories | NA | Full Update |
UPC | UPC | NA | Full Update |
MPN | NA | NA | |
Image(s) | Image | NA | Full Image Upload |
Height | Dimensions (L x W x H) | NA | Full Update |
Length | Dimensions (L x W x H) | NA | Full Update |
Width | Dimensions (L x W x H) | NA | Full Update |
Multi-Pack Quantity (set default to 1 if n/a) | NA | NA | |
Dropship Fee | NA | NA | |
Shipping Cost | NA | NA | |
ISBN | NA | NA | |
ASIN | NA | NA | |
Thumbnail | NA | NA | |
Is Firearm | NA | NA | |
Parent SKU | NA | NA | |
Options (if variations) | NA | NA | |
Parent Title | NA | NA | |
Child Title | NA | NA | |
Attributes | NA | NA | |
Dimensional Weight |