Volusion Field Mapping
|
|||
IS Friendly Names | Platform Field Names | Configurable in integration settings? | Update in Full Update/PQS? |
SKU | Code | NA | |
Wholesale Cost | Vendor Price | NA | PQS |
MSRP (manufacturer standard retail price) | List Price | Yes | PQS |
MAP (minimum advertise price) | NA | NA | |
Final List Price | Price | NA | PQS |
Status (active) | Hide Product, Hide When Out Of Stock | Yes | PQS |
Quantity | Stock Status | NA | PQS |
Title | Name | NA | Full Update |
Short Description | Product Description Short | NA | Full Update |
Long Description | Description | NA | Full Update |
Manufacturer | Manufacturer | NA | Full Update |
Weight | Weight | NA | Full Update |
Category1 | Categories | NA | Full Update |
Category2 | Categories | NA | Full Update |
UPC | UPC Code | NA | Full Update |
MPN | Vendor Part # | NA | Full Update |
Image(s) | Image Management | NA | Full Image Upload |
Height | NA | NA | NA |
Length | NA | NA | NA |
Width | NA | NA | NA |
Multi-Pack Quantity (set default to 1 if n/a) | NA | NA | NA |
Dropship Fee | NA | NA | NA |
Shipping Cost | NA | NA | NA |
ISBN | NA | NA | NA |
ASIN | NA | NA | NA |
Thumbnail | NA | NA | NA |
Is Firearm | NA | NA | NA |
Parent SKU | NA | NA | NA |
Options (if variations) | NA | NA | NA |
Parent Title | NA | NA | NA |
Child Title | NA | NA | NA |
Attributes | NA | NA | NA |
Dimensional Weight |